Key figures
Notice to the reader of the DIM Vastgoed website
Due to the recent changes in circumstances, the information on this website may be superseded. The information on this website is largely based on the 2009 annual report of DIM Vastgoed and based on the situation existing during the financial year 2009. In April 2010, majority shareholder Equity One, Inc., has accepted the shares tendered under their public offer on the shares in DIM Vastgoed, as a result of which the share of Equity One in DIM Vastgoed ended up at 95.5%.
As of 2 August 2010, the delisting of the shares in DIM Vastgoed has taken effect. Previously, these shares were listed on the NYSE Euronext Amsterdam stock exchange. Equity One has initiated legal proceedings to acquire the remaining outstanding shares. DIM Vastgoed, no longer being a listed Company, will only update the information on this website insofar this is a requirement for a licensed investment institution, governed by the Wft and supervised by AFM
All figures in this annual report are in thousands of US dollars unless indicated otherwise
| Key figures balance sheet (IFRS) | 2009 | 2008 | 2007 | 2006 | 2005 | |||||||||
| Investments | 314,369 | 395,234 | 444,506 | 400,054 | 389,763 | |||||||||
| Other non-current assets | 11,435 | 7,434 | 7,752 | 5,493 | 1,652 | |||||||||
| Current assets | 6,274 | 7,837 | 5,786 | 17,204 | 5,817 | |||||||||
| Total assets | 332,078 | 410,505 | 458,044 | 422,751 | 397,232 | |||||||||
| Shareholders' equity | 49,735 | 97,875 | 133,976 | 128,743 | 123,885 | |||||||||
| Deferred tax liabilities | 19,949 | 46,847 | 61,903 | 52,722 | 43,851 | |||||||||
| Other non-current liabilities | 201,859 | 205,459 | 247,988 | 233,066 | 215,674 | |||||||||
| Current liabilities | 60,535 | 60,324 | 14,177 | 9,220 | 13,822 | |||||||||
| Total equity and liabilities | 332,078 | 410,505 | 458,044 | 422,751 | 397,232 | |||||||||
| Key figures results (IFRS) | ||||||||||||||
| Net rental income | 29,944 | 27,318 | 26,379 | 26,271 | 23,933 | |||||||||
| Direct result after tax | 5,899 | 8,948 | 8,575 | 369 | 6,972 | |||||||||
| Indirect result after tax | -54,039 | -36,679 | 6,684 | 4,163 | 21,844 | |||||||||
| Net profit after tax | -48,140 | -27,749 | 15,259 | 4,532 | 28,816 | |||||||||
| Return | ||||||||||||||
| Direct return | 4.2% | 5.4% | 5.0% | 0.2%**) | 6.5% | |||||||||
| Indirect return | -56.0% | -27.6% | 8.7% | 5.9% | 32.0% | |||||||||
| Total return | -51.8% | -22.3% | 13.7% | 5.9% | 38.5% | |||||||||
| Key figures per share | $ | $ | $ | $ | $ | |||||||||
| Net asset value at year end (IFRS) | 6.05 | 11.91 | 16.81 | 16.40 | 16,80 | |||||||||
| Net asset value at year end - non consolidated (Dutch GAAP) | 7.58 | 15.73 | 21.09 | 20.83 | 20.89 | |||||||||
| Net profit per share (IFRS) | -5.86 | -3.41 | 1.92 | 0.58 | 4.17 | |||||||||
| Direct result per share | 0.72 | 1.10 | 1.08 | 0.05 | 1.01 | |||||||||
| Dividend | n/a | n/a | 1.54 or 3 for 31 | 1.57 or 3 for 37 | 1.20 or 2 for 33 | |||||||||
| Number of ordinary shares outstanding at year end | 8,216,373 | 8,216,373 | 7,969,918 | 7,851,109 | 7,375,215 | |||||||||
| Average number of ordinary shares outstanding | 8,216,373 | 8,144,800 | 7,935,740 | 7,758,143 | 6,899,925 | |||||||||
| Share prices | $ | $ | $ | $ | $ | |||||||||
| Highest price | 9.29 | 18.65 | 21.20 | 21.30 | 21,80 | |||||||||
| Lowest price | 4.00 | 7.00 | 18.00 | 17.06 | 15.26 | |||||||||
| Price at the end of the year | 7.12 | 7.90 | 18.55 | 18.90 | 21.30 | |||||||||
| Trading volume, on average a day (single count) | 1,301 | 2,014 | 4,341 | 8,100 | 13,305 | |||||||||
| Market capitalization at year end ($'000) | 58,501 | 64,909 | 147,842 | 148,386 | 157,092 | |||||||||
| Premium / discount to non-consolidated net asset value at year end | -6.1% | -49.8% | -15.6% | -9.3% | 2.0% | |||||||||
1) The direct return for 2006, based on Dutch DAAP and corrected for the once-only effect of the termination fee paid to DIM B.V., amounts to 4.9%
2) Proposed dividend: $1.54 per ordinary share either in cash or in shares, subject to formal approval by the general meeting of shareholders at 20 March 2008.
2) Proposed dividend: $1.54 per ordinary share either in cash or in shares, subject to formal approval by the general meeting of shareholders at 20 March 2008.
